List of elected MEPs
Newly elected Members will take office on 14 July 2009.
AT - Die Grünen (2) | Ulrike Lunacek Eva Lichtenberger |
BE - Groen! (1) | Bart Staes |
BE - Ecolo (2) | Isabelle Durant Philippe Lamberts |
BE - N-VA (1) | Frieda Brepoels (*) |
DE - Bündnis 90/Die Grünen (14) | Rebecca Harms Reinhard Bütikofer Heide Rühle Sven Giegold Barbara Lochbihler Michael Cramer Ska Keller Werner Schulz Helga Truepel Martin Häusling Franziska Brantner Jan Philip Albrecht Elisabeth Schroedter Gerald Häfner |
DK - SF (2) | Margrete Auken Emilie Turunen |
EE - Independent (1) | Indrek Tarand |
ES - ICV (1) | Raül Romeva i Rueda |
ES - Europa de los Pueblos/Verdes (1) | Oriol Junqueras (*) |
FI - Vihreät (2) | Satu Hassi Heidi Hautala |
FR - Europe Ecologie (14) | Dany Cohn Bendit Eva Joly Pascal Canfin Karima Delli Hélène Flautre Michèle Rivasi François Alfonsi (*) Malika Benarab-Attou José Bové Catherine Grèze Yannick Jadot Nicole Kiil-Nielsen Sandrine Bélier Jean-Paul Besset |
GR - Ecologoi Prasinoi (1) | Michalis Tremopoulos |
LU - Déi Gréng (1) | Claude Turmes |
LV - PCTVL (1) | Tatjana danoka (*) |
NL - GroenLinks (3) | Judith Sargentini Bas Eickhout Marije Cornelissen |
SE - Miljöpartiet de Gröna (2) | Carl Schlyter Isabella Lövin |
SE - Piratpartiet (1) | Christian Engström |
UK - The Green Party (2) | Jean Lambert Caroline Lucas |
UK - Wales Plaid Cymru (1) | Jill Evans (*) |
UK - Scotland SNP (2) | Ian Hudghton (*) Alyn Smith (*) |
EU 27 - 55 MEPs |