2009 Resultate Europawahlen
Überblick über die Ergebnisse für Die Grünen/EFA in Europa
Country | Party / Coalition | % 2009 | Seats |
| % 2004 | Nb MEPs 2004 > |
---|---|---|---|---|---|---|
AT | Die Grünen | 9.5 | 2 | 12.9 | 2 | |
BE | Ecolo | 23.26 | 2 | 9.84 | 1 | |
Groen! | 7.9 | 1 | 7.99 | 1 | ||
BG | Zelenite | 0.72 | 0 | / | 0 | |
CZ | Strana zelených | 2.05 | 0 | 3.16 | 0 | |
CY | Cyprus Green Party | 1.5 | 0 | 0.9 | 0 | |
DE | Bündnis 90/Die Grünen | 12.1 | 14 | 11.9 | 13 | |
DK | Socialistisk Folkeparti | 16.1 | 2 | 7.9 | 1 | |
EE | Eestimaa Rohelised | 2.73 | 0 | 2.3 | 0 | |
ES | Europa de los pueblos - Verdes | 0.56 | 1 | 2.5-43.33** | 1+1 | |
Iniciativa per Catalunya Verds - EUiA | 3.73 | 1 | 4.16 | 1 | ||
FI | Vihreät De Gröna | 12.4 | 2 | 10.4 | 1 | |
FR | Les Verts / Europe Ecologie | 16.28 | 14 | 7.7 | 6 | |
GR | Ecologoi-Prasinoi | 3.48 | 1 | 0.7 | 0 | |
HU | Lehet Más a Politika | 2.6 | 0 | 0 | ||
IE | Comhaontas Glas | 1.89 | 0 | 4.3 | 0 | |
IT | Federazione dei Verdi /Sinistra e Libertà | 3.2 | 0 | 2.5 | 2 | |
LT | / | 0 | / | / | ||
LU | Déi Gréng | 17.4 | 1 | 15.04 | 1 | |
LV | Latvijas Zala Partija | 0 | 4.26 | 0 | ||
Par Cilveka Tiesibam Vieneta Latvia | 1 | 10.7 | 1 | |||
MT | Alternattiva Demokratika | 2.34 | 0 | 9.33 | 0 | |
NL | GroenLinks | 8.9 | 3 | 7.4 | 2 | |
De Groenen | 0.2 | 0 |
|
|
| |
PL | Zieloni 2004 | 2.4 | 0 | 0.27 | 0 | |
PT | Os Verdes / CDU | 9.1 | 0 | |||
RO | Verzii Partidul Verde | 0 | / | 0 | ||
Independant (L. Tökés) | 1 | |||||
SE | Miljöpartiet de Gröna | 10.9 | 2 | 6.0 | 1 | |
SI | Stranka mladih Slovenije | 1.9 | 0 | 2.29 | 0 | |
SK | Strana Zelených | 2.11 | 0 | 16.8* | 0 | |
UK | The Green Party of England & Wales | 8.7 | 2 | 6.3 | 2 | |
Scottish Green Party | 7.3 | 0 | 6.77 | 0 | ||
Plaid Cymru | 13.0 | 1 | 17.42 | 1 | ||
Scottish National Party | 2 | 19.7 | 2 | |||
Others (Europa Transparent-Independent) | 3 | |||||
Total | 53*** | 43 |
** coalition with PSOE 2 Independent MEPs from Sweden and Estonia joined the Group. That's why the Greens/EFA Group is made up 55 MEPs.